We recognize that eventually some of the parts on the equipment we manufacture will wear out. Therefore, we supply replacement parts for the custom equipment manufactured at Custom Conveyor & Equipment Corporation.
Contact us for information about the specific part you need replaced. Most service parts ship within 2 weeks.
CCEC Part Number | Description | Qty/Unit | |
---|---|---|---|
96205 | Motor, 2HP, 1750 RPM, 3/60/230/460, TEFC, 140TC | 1 | |
72632 | Reducer, Helical gears, 140TC, 50:1 | 1 | |
56405 | Bearing, Piloted two bolt flange, 1-15/16″ shaft | 4 | |
52439 | Sprocket, 80BTL13 | 1 | |
82236 | Bushing, Dodge Taperlock 1-1/4″ | 1 | |
38151 | Chain, roller with cotter pins, #80 (Price per 10′) | 3′ | |
20114 | Clutch, mechanical, 1-15/16″ shaft, Torque Tamer #70 | 1 | |
32559 | Sprocket, #80 chain, 26T, for Torque Tamer #70 | 1 | |
23120 | Bushing, 3/8″ x 70 Torque Tamer | 1 | |
55145 | Gear, 14-1/2 PA x 1-15/16″ bore, Std KW, 2 set screws | 2 | |
55597 | Brush, poly, 3″ bristle x 5/16″ x 6′ long | 2 | |
10531 | Zerk, 1/4″, 90 degree | 4 | |
46822 | Glass Breaker Roller Drum Set, Series 1, 4″ Dia x 80″ Nominal | 1 | |
61331 | Glass Breaker Roller Drum Set, Series 1, 4″ Dia x 120″ Nominal | 1 | |
28341 | Glass Breaker Roller Drum Set, Series 1, 4″ Dia x 48″ Nominal | 1 | |
Note: Most service parts ship within 2 weeks. |
If you’d like one of our custom solutions, fill out the form below. A Custom Conveyor Representative will be in touch soon!